| Position: C Birthdate: Jul 10, 1982 From: Saskatoon, SK; Canada |
Height: 6' 0" Weight: 201lbs |
| Back to Warren Peters' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 15, 2000 | 3pd 19:07 | @ SAS | MJW | Scott Kelman |
| Other penalties: Kelman received a boarding and a game misconduct; Peters a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2001 | 3pd 16:19 | @ SAS | RDR | Shay Stephenson |
| Other penalties: Peters received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2001 | 3pd 03:16 | @ SAS | KAM | Aaron Gionet |
| Other penalties: Shon Jones-Parry received a misconduct; Justin Wallin a roughing. | ||||
The team preceded by the @ symbol was the home team.