| Position: D Birthdate: Feb 07, 1982 From: Sault Ste. Marie, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Tyler Hanchuck's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 2pd 04:28 | LBC | @ VIC | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 3pd 16:49 | @ LBC | STO | Jason Beckett |
| Back to Tyler Hanchuck's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 2pd 05:20 | WIC | @ RGV | Maxime Mathieu |
| Other Penalties: Hanchuck received a roughing; Mathieu a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 02:05 | @ WIC | COL | Ryan Tobler |
| Date | Time | For | Against | Opponent |
| Feb 07, 2007 | 3pd 19:56 | @ WIC | OKC | Tyler Fleck |
| Other Penalties: Fleck and Hanchuck each received a game misconduct; Garrett Prosofsky a roughing, slashing, and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 1pd 07:24 | WIC | @ YSH | Dallas Anderson |
| Other Penalties: Hanchuck received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 1pd 07:26 | WIC | @ TUL | Dave Rattray |
| Other Penalties: Hanchuck received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2007 | 3pd 15:16 | @ WIC | TUL | Dave Rattray |
| Other penalties: Rattray and Hanchuck each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.