| Position: D Birthdate: Apr 03, 1982 From: Chetwynd, BC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Deryk Engelland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2001 | 1pd 14:27 | MJW | @ MHT | Ryan Olynyk |
| Date | Time | For | Against | Opponent |
| Sep 29, 2001 | 2pd 18:41 | @ MJW | RDR | Jeff Smith |
| Date | Time | For | Against | Opponent |
| Oct 06, 2001 | 1pd 09:23 | MJW | @ LET | Paul McBrien |
| Date | Time | For | Against | Opponent |
| Oct 19, 2001 | 2pd 12:31 | MJW | @ REG | David McDonald |
| Other penalties: McDonald received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 1pd 01:26 | @ MJW | REG | Garth Murray |
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 3pd 19:35 | @ MJW | REG | Jeff Feniak |
| Other penalties: Feniak received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2001 | 2pd 14:09 | MJW | @ SCB | Steven Spencer |
| Date | Time | For | Against | Opponent |
| Dec 12, 2001 | 4pd 05:00 | @ MJW | LET | Scott Borders |
| Other penalties: Engelland received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2002 | 1pd 13:24 | MJW | @ REG | Garth Murray |
| Date | Time | For | Against | Opponent |
| Mar 12, 2002 | 3pd 19:11 | @ MJW | BRN | Randy Ponte |
| Other penalties: Craig Olynick received a roughing and a misconduct. | ||||
The team preceded by the @ symbol was the home team.