| Position: D Birthdate: Apr 03, 1982 From: Chetwynd, BC; Canada |
Height: 6' 2" Weight: 202lbs |
| Back to Deryk Engelland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 1999 | 1pd 02:04 | MJW | @ KTN | Graham Belak |
| Other penalties: Connor MacKenzie received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1999 | 1pd 10:53 | @ MJW | SAS | Jeff Coulter |
| Date | Time | For | Against | Opponent |
| Dec 29, 1999 | 1pd 19:13 | MJW | @ POR | Eric Bowen |
| Other penalties: Engelland received a game misconduct; Bowen a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2000 | 1pd 00:23 | @ MJW | KTN | Graham Belak |
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 2pd 03:40 | MJW | @ REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Feb 12, 2000 | 2pd 04:55 | MJW | @ SAS | Jeff Coulter |
| Date | Time | For | Against | Opponent |
| Feb 16, 2000 | 1pd 02:27 | @ MJW | LET | Derek Parker |
| Date | Time | For | Against | Opponent |
| Feb 16, 2000 | 2pd 13:40 | @ MJW | LET | Derek Parker |
| Date | Time | For | Against | Opponent |
| Feb 23, 2000 | 3pd 11:35 | MJW | @ MHT | Ryan Kinasewich |
| Date | Time | For | Against | Opponent |
| Feb 25, 2000 | 1pd 07:56 | MJW | @ LET | Derek Parker |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 2pd 06:34 | @ MJW | SAS | Darcy Robinson |
| Other penalties: Garnet Exelby received a roughing; Darcy Hordichuk a double roughing and a misconduct; Jarrett Thompson and Ben Knopp each received a double roughing. | ||||
The team preceded by the @ symbol was the home team.