| Position: C Birthdate: Apr 27, 1977 From: Halifax, NS; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Ian MacNeill's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2003 | 1pd 11:44 | PHT | @ WBS | Tom Kostopoulos |
| Other penalties: Peter Vandermeer received a roughing and a game misconduct; Ross Lupaschuk a roughing; Reid Simpson a slashing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2003 | 3pd 15:41 | PHT | @ HER | Bruce Richardson |
| Date | Time | For | Against | Opponent |
| Feb 13, 2004 | 2pd 08:29 | PHT | @ CON | Lawrence Nycholat |
| Other penalties: MacNeill received a boarding major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2004 | 3pd 20:00 | @ PHT | WBS | Pauli Levokari |
The team preceded by the @ symbol was the home team.