| Position: LW Birthdate: Dec 08, 1983 From: Duncan, BC; Canada |
Height: 6' 0" Weight: 192lbs |
| Back to Matt Ellison's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2003 | 2pd 17:27 | @ NOR | WBS | Rob Scuderi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2003 | 2pd 04:11 | NOR | @ HOU | Dan Cavanaugh |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2004 | 2pd 07:27 | NOR | @ HRT | Jayme Filipowicz |
| Comments: Other Penalties: Filipowicz received an instigator and misconduct; Ellison a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2004 | 3pd 09:27 | NOR | @ HRT | Lawrence Nycholat |
| Comments: Other penalties: Garth Murray received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2004 | 3pd 19:35 | @ NOR | MCR | Bryan Muir |
| Comments: | ||||
The team preceded by the @ symbol was the home team.