| Position: C Birthdate: May 03, 1976 From: Potomac, MD; USA |
Height: 6' 0" Weight: 195lbs |
| Back to Jeff Halpern's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 12, 2006 | 2pd 09:57 | @ WAS | OTT | Mike Fisher |
| Comments: Fisher knocks Halpern to the ice with a hard hit next to the Washington net. Halpern returns to his feet and skates after Fisher, issuing him a challenge before the two drop the gloves. Halpern, who wears a visor, takes off his own helmet and grabs ahold of Fisher. Fisher throws a short uppercut before throwing a left as he loses his balance and goes down to his knees. Fisher gets right back up just as Halpern rips his helmet off before falling down. Fisher throws an uppercut and Halpern pushes Fisher to the ice just before the linesmen come in. | ||||
| Voted winner: Draw (76.3%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2006 | 2pd 01:02 | WAS | @ CAR | Eric Staal |
| Comments: Right after the two take the faceoff, Staal gives Halpern a slash, letting him know that he wants to go. Halpern turns around and they get their sticks up, shove each other, and drop the gloves. Halpern connects with a right that knocks Staal's helmet off before throwing him to the ice. Staal returns to his feet and Halpern lands three more rights with the linesmen close by. Halpern misses with an overhand right, allowing Staal to push Halpern to the ice. The linesmen come in shortly after. | ||||
| Voted winner: Jeff Halpern (77.9%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2006 | 2pd 07:01 | WAS | @ CAR | Doug Weight |
| Comments: Behind the play the two drop the gloves and square off. They grab ahold of each other at the other end of the ice with Weight throwing three rights and an uppercut. Halpern comes back with a right before the two fall to the ice and the linesmen come in. | ||||
| Voted winner: Draw (39.0%) - Voted rating: 3.2 | ||||
The team preceded by the @ symbol was the home team.