| Position: D Birthdate: Jan 19, 1979 From: Kelowna, BC; Canada |
Height: 6' 4" Weight: 230lbs |
| Back to Kris Mallette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 1pd 06:11 | FLT | @ BPT | David Mitchell |
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 2pd 12:59 | FLT | @ FW | Olivier Legault |
| Other penalties: Legault received a boarding; Brian Jacque a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2008 | 2pd 17:14 | @ FLT | PHK | Robert Cowan |
| Other penalties: Cowan received a holding the stick. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2008 | 2pd 12:42 | @ FLT | KAL | Jason Robinson |
| Date | Time | For | Against | Opponent |
| Dec 28, 2008 | 2pd 12:57 | FLT | @ BPT | Corey Rutt |
| Other Penalties: Mallette received an aggressor game misconduct. | ||||
The team preceded by the @ symbol was the home team.