| Position: D Birthdate: Jan 19, 1979 From: Kelowna, BC; Canada |
Height: 6' 4" Weight: 230lbs |
| Back to Kris Mallette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 1pd 01:46 | COL | @ OKC | Bryan Forslund |
| Other Penalties: Mallette received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 3pd 19:49 | @ COL | MRK | Phil Aucoin |
| Other Penalties: Aucoin and Mallette each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 3pd 17:32 | @ COL | RGV | Darcy Smith |
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 1pd 01:25 | COL | @ WIC | Derek Parker |
| Date | Time | For | Against | Opponent |
| Nov 27, 2004 | 2pd 20:00 | @ COL | WIC | Derek Parker |
| Other Penalties: Mallette received an instigator and misconduct; John Kozoriz a double roughing; Aaron Grosul a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2004 | 1pd 15:51 | @ COL | LUB | Emery Olauson |
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 3pd 12:22 | @ COL | AMA | Ken Fels |
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 3pd 19:51 | COL | @ LUB | Paul Fioroni |
| Date | Time | For | Against | Opponent |
| Jan 19, 2005 | 1pd 06:54 | @ COL | NMX | Shawn Legault |
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 1pd 16:36 | COL | @ OKC | Jason Goulet |
| Other Penalties: Tyler Fleck received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 1pd 13:37 | COL | @ WIC | Kelly Sickavish |
| Other Penalties: Chris Hartsburh received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 1pd 20:00 | @ COL | LUB | Paul Fioroni |
| Other Penalties: Greg Pankewicz received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2005 | 2pd 17:04 | @ COL | OKC | Scott Selig |
The team preceded by the @ symbol was the home team.