| Position: D Birthdate: Jan 19, 1979 From: Kelowna, BC; Canada |
Height: 6' 4" Weight: 230lbs |
| Back to Kris Mallette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1998 | 3pd 17:38 | KEL | @ POR | Shon Jones-Parry |
| Other penalties: Mallette received a game misconduct; Clint Keichinger a roughing. Shon Jones-Parry did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 1pd 07:15 | KEL | @ SCB | Andrew Milne |
| Other penalties: Milne received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1998 | 3pd 05:28 | KEL | @ SCB | Jeremy Rondeau |
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 2pd 05:50 | KEL | @ MHT | Shaun Hill |
| Other penalties: Mallette received an unsportsmanlike conduct and a misconduct; Hill a roughing and a misconduct; Kelowna a bench penalty; Brady Austin an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 1998 | 3pd 10:46 | KEL | @ KAM | Mike Brown |
| Date | Time | For | Against | Opponent |
| Oct 17, 1998 | 2pd 14:36 | @ KEL | KAM | Ryan Thorpe |
| Date | Time | For | Against | Opponent |
| Oct 28, 1998 | 3pd 01:36 | @ MJW | SAS | Darcy Hordichuk |
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 3pd 13:41 | MJW | @ REG | Garth Murray |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1998 | 1pd 14:37 | @ MJW | SAS | Chad Elmy |
| Other penalties: Elmy received a game misconduct; Mallette a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1998 | 1pd 15:50 | @ MJW | KTN | Graham Belak |
| Date | Time | For | Against | Opponent |
| Dec 16, 1998 | 1pd 00:05 | MJW | @ SAS | Darcy Hordichuk |
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 3pd 03:31 | MJW | @ SEA | Mike Siklenka |
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 2pd 07:58 | MJW | @ POR | Gerry King |
| Other penalties: Mallette received an instigator and a misconduct; King a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1999 | 3pd 03:42 | MJW | @ SPO | Kyle Rossiter |
| Other penalties: Rossiter received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 1999 | 3pd 06:45 | MJW | @ KTN | Rod Leroux |
| Other penalties: Mallette received a match penalty; Graham Belak a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 1999 | 1pd 19:57 | @ MJW | SPO | Curtis Suter |
| Other penalties: Mallette received an instigator, a cross-checking, and a misconduct; Suter a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 3pd 09:28 | @ MJW | KAM | Steve Gainey |
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 07:14 | @ MJW | SAS | Derek Halldorson |
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 14:37 | @ MJW | SAS | Darcy Hordichuk |
| Other penalties: Mallette received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1999 | 1pd 18:45 | @ MJW | PAR | Scott Hartnell |
| Other penalties: Mallette received an instigator, a cross-checking, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1999 | 3pd 16:10 | @ MJW | LET | Eric Godard |
| Date | Time | For | Against | Opponent |
| Feb 13, 1999 | 3pd 13:07 | @ MJW | PGC | Mike Bayrack |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1999 | 1pd 05:29 | MJW | @ REG | Radek Duda |
| Other penalties: Mallette received a roughing; Kyle Freadrich a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1999 | 3pd 04:50 | MJW | @ REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Mar 12, 1999 | 2pd 14:09 | @ MJW | SCB | Josh Maser |
The team preceded by the @ symbol was the home team.