| Position: D Birthdate: Aug 04, 1981 From: Gatineau, QC; Canada |
Height: 6' 4" Weight: 240lbs |
| Back to Mario Joly's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 01:01 | PEN | @ TEX | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 3pd 20:00 | @ PEN | FLA | Chris Dyment |
| Date | Time | For | Against | Opponent |
| Dec 12, 2006 | 3pd 07:13 | @ PEN | CHR | Adam Nightingale |
| Other penalties: Joly received a game misconduct. | ||||
| Back to Mario Joly's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 12, 2007 | 3pd 19:46 | @ SHC | STM | Jon Mirasty |
| Other penalties: Mirasty received an illegal equipment and game misconduct; Joly an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2007 | 2pd 14:24 | @ SHC | SHT | Shawn Futers |
| Other penalties: Louis-Philippe Charbonneau received a high sticking; Joly an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 1pd 07:52 | SHC | @ QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 3pd 19:57 | SHC | @ QRX | Cody Doucette |
| Other penalties: Joly received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2007 | 1pd 15:29 | @ SHC | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Feb 04, 2007 | 1pd 09:53 | SHC | @ SSF | Craig Brunel |
| Date | Time | For | Against | Opponent |
| Feb 04, 2007 | 1pd 17:48 | SHC | @ SSF | David Chicoine |
| Other penalties: Yuri Moscevsky and Michael Cabana each received a roughing and misconduct; Mathieu Raby a cross checking; Joly a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 2pd 06:52 | @ SHC | SHT | Dan Baum |
| Other penalties: Baum received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 3pd 10:11 | @ SHC | SHT | Brett Needham |
| Other penalties: Joly received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 3pd 12:37 | @ SHC | TRC | Robin Richards |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 09:26 | SHC | @ STM | Alexandre Dandeneault |
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 2pd 19:08 | SHC | @ SSF | Brad Wingfield |
| Other Penalties: Wingfield received an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2007 | 1pd 18:56 | @ SHC | TRC | Konrad McKay |
| Other penalties: Joly received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2007 | 1pd 01:08 | @ SHC | STM | Jason Renard |
| Other Penalties: Joly received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2007 | 2pd 13:07 | @ SHC | STM | Jacques Lariviere |
| Other penalties: Joly received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.