| Position: D Birthdate: Aug 04, 1981 From: Gatineau, QC; Canada |
Height: 6' 4" Weight: 240lbs |
| Back to Mario Joly's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 15, 2000 | 1pd 01:09 | @ GAT | SHA | Jonathan Lessard |
| Date | Time | For | Against | Opponent |
| Sep 15, 2000 | 3pd 17:47 | @ GAT | SHA | David Chicoine |
| Date | Time | For | Against | Opponent |
| Sep 19, 2000 | 2pd 07:58 | @ GAT | ROU | Guillaume Lefebvre |
| Date | Time | For | Against | Opponent |
| Sep 24, 2000 | 1pd 15:18 | @ GAT | HAL | Nick Greenough |
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 1pd 11:39 | GAT | @ VIC | Luc Levesque |
| Date | Time | For | Against | Opponent |
| Nov 19, 2000 | 1pd 00:39 | @ GAT | ROU | Jonathan St. Louis |
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 3pd 13:00 | GAT | @ VDO | Yan Hallee |
| Date | Time | For | Against | Opponent |
| Nov 28, 2000 | 3pd 16:48 | @ GAT | VDO | Yan Hallee |
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 2pd 15:55 | GAT | @ HAL | Hugo Lehoux |
| Date | Time | For | Against | Opponent |
| Jan 12, 2001 | 3pd 07:08 | @ GAT | QUE | Jeff Hadley |
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 3pd 14:39 | @ GAT | DRU | J.P. Morin |
| Date | Time | For | Against | Opponent |
| Jan 21, 2001 | 3pd 11:13 | @ GAT | OTT | Sebastien Savage |
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 2pd 09:21 | GAT | @ MTL | Jonathan St. Louis |
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 2pd 19:59 | GAT | @ RIM | Jean-Francois Babin |
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 3pd 20:00 | GAT | @ SHA | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Mar 14, 2001 | 1pd 14:03 | @ GAT | VDO | Samuel Duplain |
The team preceded by the @ symbol was the home team.