| Position: LW Birthdate: Sep 02, 1969 From: Rouyn-Norands, QC ; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Stephane Matteau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 1995 | 2pd 13:44 | NYR | @ STL | Roman Vopat |
| Comments: Other Penalties: Vopat received an instigator and misconduct; Leetch an obstruction interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1995 | 2pd 06:11 | @ NYR | DAL | Grant Marshall |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1996 | 3pd 04:34 | @ STL | PHI | Chris Therien |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1996 | 1pd 09:01 | @ STL | CHI | Jim Cummins |
| Comments: | ||||
| Voted winner: Jim Cummins (46.2%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 1996 | 3pd 09:30 | STL | @ LOS | Patrice Tardif |
| Comments: Other Penalties: Murray Baron received a cross checking; Ray Ferraro a high sticking; Sean O'Donnell a roughing. | ||||
| Voted winner: Stephane Matteau (89.5%) - Voted rating: 3.3 | ||||
The team preceded by the @ symbol was the home team.