| Position: D Birthdate: Apr 17, 1964 From: Windsor, ON; Canada |
Height: 6' 0" Weight: 215lbs |
| Back to Ken Daneyko's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 1990 | 3pd 12:37 | NJD | @ CAL | Gary Roberts |
| Other Penalties: Daneyko received an instigator; John MacLean, Peter Stastny, Roger Johansson and Jamie Macoun each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 1991 | 2pd 01:20 | NJD | @ WAS | Nick Kypreos |
| Date | Time | For | Against | Opponent |
| Jan 14, 1991 | 2pd 08:42 | @ NJD | LOS | Jay Miller |
| Other penalties: John Tonelli received an unsportsmanlike conduct; Claude Lemieux an unsportsmanlike conduct, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1991 | 2pd 04:20 | NJD | @ PIT | Troy Loney |
| Date | Time | For | Against | Opponent |
| Jan 28, 1991 | 2pd 09:31 | NJD | @ DET | Randy McKay |
| Date | Time | For | Against | Opponent |
| Feb 02, 1991 | 1pd 14:51 | NJD | @ STL | Sergio Momesso |
| Other Penalties: Daneyko received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 2pd 09:32 | NJD | @ NYR | Tie Domi |
| Date | Time | For | Against | Opponent |
| Feb 16, 1991 | 3pd 04:33 | @ NJD | PHI | Craig Berube |
| Other penalties: Keith Acton, Terry Carkner, Claude Lemieux and David Maley each received a roughing; Berube and Daneyko each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1991 | 1pd 17:28 | NJD | @ NYR | Tie Domi |
| Date | Time | For | Against | Opponent |
| Mar 05, 1991 | 1pd 11:32 | NJD | @ NYI | Ken Baumgartner |
| Date | Time | For | Against | Opponent |
| Mar 30, 1991 | 2pd 08:25 | NJD | @ WAS | Alan May |
| Other penalties: Jeff Madill received a charging, roughing and misconduct; Dino Ciccarelli a misconduct. | ||||
The team preceded by the @ symbol was the home team.