| Position: D Birthdate: Jan 27, 1976 From: Shaunavon, SK; Canada |
Height: 6' 1" Weight: 209lbs |
| Back to Rhett Warrener's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 19, 1999 | 1pd 10:17 | BUF | @ ATL | Chris Tamer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1999 | 2pd 08:21 | @ BUF | CHI | Jamie Allison |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2000 | 2pd 19:45 | BUF | @ BOS | Jay Henderson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2000 | 3pd 01:02 | BUF | @ LOS | Ian Laperriere |
| Comments: Other Penalties: Warrener received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 1pd 04:01 | @ BUF | OTT | Andre Roy |
| Comments: | ||||
The team preceded by the @ symbol was the home team.