| Position: D Birthdate: Jan 27, 1976 From: Shaunavon, SK; Canada |
Height: 6' 1" Weight: 209lbs |
| Back to Rhett Warrener's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 2pd 02:10 | FLA | @ CHI | Ty Jones |
| Comments: Other Penalties: Warrener received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1999 | 2pd 16:52 | FLA | @ COL | Jeff Odgers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1999 | 1pd 03:20 | @ FLA | SAN | Ronnie Stern |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1999 | 1pd 05:34 | @ FLA | PHO | Tavis Hansen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1999 | 1pd 16:42 | BUF | @ CHI | Chris Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 1999 | 1pd 00:16 | BUF | @ PHI | Craig Berube |
| Comments: Other Penalties: Warrener received a roughing. | ||||
The team preceded by the @ symbol was the home team.