| Position: LW Birthdate: Mar 19, 1971 From: Cambridge, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Louie Debrusk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2000 | 2pd 01:58 | @ PHO | MIN | Matt Johnson |
| Comments: Other Penalties: Debrusk received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2000 | 2pd 12:14 | @ PHO | DET | Darren McCarty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2000 | 1pd 06:07 | PHO | @ STL | Reed Low |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2000 | 1pd 19:53 | @ PHO | DAL | Derian Hatcher |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2000 | 2pd 10:37 | @ PHO | DAL | Derian Hatcher |
| Comments: Other Penalties: Debrusk received an insitgator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2000 | 2pd 03:25 | @ PHO | ATL | Jeff Odgers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2001 | 1pd 16:15 | @ PHO | MON | Arron Asham |
| Comments: | ||||
The team preceded by the @ symbol was the home team.