| Position: LW Birthdate: Mar 19, 1971 From: Cambridge, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Louie Debrusk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 25, 1999 | 1pd 02:26 | @ PHO | WAS | Trevor Halverson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1999 | 2pd 05:42 | @ PHO | CAL | Wade Belak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 1999 | 1pd 09:22 | PHO | @ EDM | Marty McSorley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1999 | 3pd 14:45 | PHO | @ CAL | Wade Belak |
| Comments: Other Penalties: Belak received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 1999 | 1pd 17:28 | @ PHO | SAN | Shawn Heins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 1999 | 2pd 15:19 | PHO | @ DAL | Grant Marshall |
| Comments: | ||||
The team preceded by the @ symbol was the home team.