| Position: D Birthdate: Sep 04, 1987 From: Toronto, ON; Canada |
Height: 6' 4" Weight: 219lbs |
| Back to Matt Pelech's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 23, 2011 | 1pd 16:55 | WOS | @ MCR | Ray Kaunisto |
| Other penalties: Pelech received a checking to the head penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2011 | 2pd 15:14 | WOS | @ MCR | Jordan Nolan |
| Date | Time | For | Against | Opponent |
| Dec 11, 2011 | 2pd 06:59 | WOS | @ STJ | Travis Ramsey |
| Date | Time | For | Against | Opponent |
| Dec 13, 2011 | 2pd 17:15 | WOS | @ SPR | Cody Bass |
| Date | Time | For | Against | Opponent |
| Dec 31, 2011 | 2pd 15:13 | WOS | @ POR | Maxim Goncharov |
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 2pd 14:16 | WOS | @ PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 2pd 11:29 | @ WOS | MCR | Jordan Hill |
| Date | Time | For | Against | Opponent |
| Feb 11, 2012 | 1pd 09:12 | WOS | @ HER | Joel Rechlicz |
| Other penalties: Rechlicz received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 1pd 14:42 | WOS | @ CON | Jared Nightingale |
| Date | Time | For | Against | Opponent |
| Feb 19, 2012 | 3pd 20:00 | WOS | @ SPR | Dane Byers |
| Other penalties: Pelech received a cross-checking; Byers a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 2pd 04:55 | @ WOS | PRO | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 2pd 16:16 | @ WOS | PRO | Kevan Miller |
| Date | Time | For | Against | Opponent |
| Feb 25, 2012 | 1pd 07:22 | @ WOS | POR | Mark Louis |
| Date | Time | For | Against | Opponent |
| Mar 17, 2012 | 1pd 11:21 | WOS | @ WBS | Carl Sneep |
| Date | Time | For | Against | Opponent |
| Mar 21, 2012 | 1pd 17:40 | WOS | @ ALD | Harry Young |
| Date | Time | For | Against | Opponent |
| Mar 25, 2012 | 3pd 18:13 | WOS | @ MCR | Rich Clune |
| Other penalties: Pelech received a hooking; Clune a roughing. | ||||
The team preceded by the @ symbol was the home team.