| Position: D Birthdate: Sep 04, 1987 From: Toronto, ON; Canada |
Height: 6' 4" Weight: 219lbs |
| Back to Matt Pelech's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 1pd 15:11 | @ ABH | SAR | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Oct 28, 2009 | 2pd 01:52 | ABH | @ MIL | Triston Grant |
| Date | Time | For | Against | Opponent |
| Nov 12, 2009 | 2pd 10:57 | ABH | @ MIL | Nolan Yonkman |
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 14:10 | ABH | @ PEO | Ryan Reaves |
| Other penalties: Peter Vandermeer received a roughing and an unsportsmanlike conduct; Danny Richmond a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 3pd 15:14 | ABH | @ PEO | Brett Sonne |
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 1pd 10:08 | @ ABH | HAM | Eric Neilson |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 08:37 | ABH | @ RCK | Danny Bois |
| Date | Time | For | Against | Opponent |
| Dec 01, 2009 | 2pd 02:20 | ABH | @ TOR | Kyle Rogers |
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 1pd 13:37 | @ ABH | PEO | Tyson Strachan |
| Other penalties: Cam Paddock and Ryley Grantham each received a double roughing; Chris Porter a roughing; Garth Murray a boarding and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2010 | 1pd 03:05 | @ ABH | TXS | Tyler Shelast |
The team preceded by the @ symbol was the home team.