| Position: C Birthdate: Jan 27, 1985 From: Welland, ON; Canada |
Height: 5' 11" Weight: 181lbs |
| Back to Todd Griffith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 2pd 18:18 | @ FWB | ARI | Tyler Butler |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 08:14 | @ FWB | BOS | Shane Hart |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 16:58 | FWB | @ BOS | Shane Hart |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 1pd 10:42 | @ FWB | ODE | Darryl Bootland |
| Other penalties: Griffith received an instigator and a misconduct. Darryl Bootland did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2010 | 3pd 04:04 | FWB | @ ODE | Darryl Bootland |
| Other penalties: Bootland received a match penalty. Todd Griffith did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2011 | 1pd 19:33 | FWB | @ BOS | Shane Hart |
| Other penalties: Griffith received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2011 | 2pd 16:23 | MIM | @ RGV | Matt Smyth |
| Other penalties: Smyth received a slashing. | ||||
The team preceded by the @ symbol was the home team.