| Position: D Birthdate: Aug 21, 1973 From: Toronto, ON; Canada |
Height: 6' 8" Weight: 247lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Steve McKenna's Main Player Page | ||
| 1 | Los Angeles Kings | 37 |
| 2 | Pittsburgh Penguins | 24 |
| 3 | New York Rangers | 18 |
| 4 | Minnesota Wild | 3 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Steve McKenna's Main Player Page | ||
| 1 | New York Islanders | 7 |
| 2 | Colorado Avalanche | 6 |
| 3 | Buffalo Sabres | 5 |
| 4 | Edmonton Oilers | 5 |
| 5 | Philadelphia Flyers | 5 |
| 6 | Chicago Blackhawks | 4 |
| 7 | New Jersey Devils | 4 |
| 8 | Phoenix Coyotes | 4 |
| 9 | Toronto Maple Leafs | 4 |
| 10 | Columbus Blue Jackets | 3 |
| 11 | Dallas Stars | 3 |
| 12 | Florida Panthers | 3 |
| 13 | Montreal Canadiens | 3 |
| 14 | San Jose Sharks | 3 |
| 15 | Vancouver Canucks | 3 |
| 16 | Anaheim Ducks | 2 |
| 17 | Calgary Flames | 2 |
| 18 | Carolina Hurricanes | 2 |
| 19 | Ottawa Senators | 2 |
| 20 | St. Louis Blues | 2 |
| 21 | Washington Capitals | 2 |
| 22 | Atlanta Thrashers | 1 |
| 23 | Boston Bruins | 1 |
| 24 | Detroit Red Wings | 1 |
| 25 | Los Angeles Kings | 1 |
| 26 | Minnesota Wild | 1 |
| 27 | New York Rangers | 1 |
| 28 | Pittsburgh Penguins | 1 |
| 29 | Tampa Bay Lightning | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.