| Position: D Birthdate: Aug 21, 1973 From: Toronto, ON; Canada |
Height: 6' 8" Weight: 247lbs |
| Back to Steve McKenna's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 08, 2000 | 1pd 09:10 | @ MIN | CAL | Wade Belak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2000 | 1pd 02:07 | MIN | @ CHI | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2000 | 2pd 08:55 | MIN | @ CHI | Ryan VandenBussche |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2001 | 1pd 12:09 | @ PIT | ANA | Kevin Sawyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2001 | 1pd 09:26 | PIT | @ DAL | Sami Helenius |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2001 | 1pd 14:32 | @ PIT | PHI | Luke Richardson |
| Comments: Other Penalties: Richardson received a roughing minor; McKenna an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 1pd 09:07 | PIT | @ CBJ | Jody Shelley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 1pd 15:22 | PIT | @ CBJ | Lyle Odelein |
| Comments: Other Penalties: Both players received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2001 | 3pd 03:28 | PIT | @ MON | Sheldon Souray |
| Comments: Other Penalties: Souray received a roughing minor. | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2001 | 1pd 12:49 | PIT | @ NYI | Zdeno Chara |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2001 | 1pd 14:57 | PIT | @ PHI | Chris McAllister |
| Comments: | ||||
The team preceded by the @ symbol was the home team.