| Position: D Birthdate: Aug 21, 1973 From: Toronto, ON; Canada |
Height: 6' 8" Weight: 247lbs |
| Back to Steve McKenna's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 1998 | 3pd 07:42 | @ LOS | COL | Wade Belak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1998 | 2pd 02:47 | @ LOS | PHO | Jim Cummins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1998 | 2pd 07:43 | @ LOS | WAS | Brendan Witt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 1999 | 1pd 06:46 | LOS | @ PHO | Jim Cummins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1999 | 1pd 10:04 | LOS | @ DET | Todd Gill |
| Comments: Other Penalties: Matt Johnson, Sean O'Donnell and Sergei Federov received high stickings; Ian Laperriere and Kirk Maltby roughings. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1999 | 3pd 15:20 | LOS | @ DAL | Brent Severyn |
| Comments: | ||||
The team preceded by the @ symbol was the home team.