| Position: D Birthdate: Apr 10, 1970 From: Montreal, QC ; Canada |
Height: 6' 5" Weight: 220lbs |
| Back to Enrico Ciccone's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 1pd 07:33 | @ TAM | NYR | Adam Graves |
| Comments: Other Penalties: Ciccone an elbowing; Graves an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1998 | 3pd 18:35 | @ TAM | PIT | Bobby Dollas |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 1pd 11:12 | @ WAS | NJD | Sasha Lakovic |
| Comments: Other Penalties: Ciccone received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1999 | 2pd 01:41 | WAS | @ PHI | Luke Richardson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1999 | 3pd 03:07 | WAS | @ PHI | Luke Richardson |
| Comments: Other Penalties: Craig Berube received a slashing; Roman Vopat a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1999 | 3pd 07:13 | WAS | @ TOR | Kris King |
| Comments: Other Penalties: Ciccone received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 1pd 14:37 | WAS | @ MON | Scott Thornton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 1999 | 2pd 01:06 | WAS | @ TAM | Chris Gratton |
| Comments: Other Penalties: Ciccone received a roughing; Gratton a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 1999 | 3pd 03:52 | WAS | @ FLA | Peter Worrell |
| Comments: | ||||
The team preceded by the @ symbol was the home team.