| Position: RW Birthdate: Dec 15, 1986 From: Gloucester, ON; Canada |
Height: 6' 4" Weight: 210lbs |
| Back to Michael Blunden's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 1pd 16:19 | @ RCK | NOR | Radek Smolenak |
| Date | Time | For | Against | Opponent |
| Nov 05, 2008 | 1pd 18:49 | RCK | @ PEO | Tyson Strachan |
| Date | Time | For | Against | Opponent |
| Nov 16, 2008 | 3pd 14:03 | @ RCK | PEO | Curtis Fraser |
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 2pd 13:15 | RCK | @ PEO | Tyson Strachan |
| Date | Time | For | Against | Opponent |
| Jan 19, 2009 | 1pd 11:27 | @ SYR | HAM | Ryan O'Byrne |
| Other penalties: Blunden received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 2pd 19:35 | @ SYR | WBS | Luca Caputi |
| Date | Time | For | Against | Opponent |
| Mar 27, 2009 | 1pd 18:44 | @ SYR | SAR | Dylan Reese |
| Date | Time | For | Against | Opponent |
| Apr 08, 2009 | 1pd 20:00 | @ SYR | BIN | Drew Fata |
The team preceded by the @ symbol was the home team.