| Position: C Birthdate: Jan 07, 1987 From: Guelph, ON; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Cody Bass' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 20, 2007 | 1pd 04:54 | OTT | @ ATL | Jim Slater |
| Voted winner: Cody Bass (77.8%) - Voted rating: 5.8 | ||||
| Back to Cody Bass' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2007 | 1pd 05:22 | BIN | @ NOR | Andy Rogers |
| Other Penalties: Bass received an unsportsmanlike conduct; Rogers a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 1pd 12:27 | @ BIN | SYR | Steve Goertzen |
| Date | Time | For | Against | Opponent |
| Nov 28, 2007 | 3pd 11:14 | BIN | @ HER | Tommy Maxwell |
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 19:43 | @ BIN | BRI | Matthew Spiller |
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 18:19 | @ BIN | NOR | Kyle Wanvig |
| Other Penalties: Wanvig received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2007 | 1pd 06:26 | BIN | @ SPR | Troy Bodie |
The team preceded by the @ symbol was the home team.