| Position: RW Birthdate: May 10, 1975 From: Trail, BC ; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Adam Deadmarsh's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 17, 2001 | 1pd 12:52 | LOS | @ DET | Darren McCarty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2001 | 2pd 07:04 | LOS | @ OTT | Wade Redden |
| Comments: Camera came in late and all you see is Deadmarsh throwing punches. Couldn't tell if any landed. As he skates to he box, he look in and points in the Sens box, as if to say, you're next. Other Penalties: Deadmarsh received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2002 | 2pd 11:53 | @ LOS | CHI | Mark Bell |
| Comments: Camera showed up late, it finally gets there and Deader and Bell are locked into each other. Both are trying to use their strength to get free and open up. Deader tears Bell's helmet off and throws some overhand rights that may have landed to the back of Bell's head. More wrestling for position and Deader takes Bell down as the zebras intervene. Bell has a cut on the bridge of his nose; not sure how it happened. | ||||
The team preceded by the @ symbol was the home team.