| Position: RW Birthdate: May 10, 1975 From: Trail, BC ; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Adam Deadmarsh's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1995 | 3pd 11:12 | @ COL | PIT | Dave Roche |
| Comments: Other Penalties: Roche received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1995 | 2pd 06:39 | @ COL | ANA | Shaun Van Allen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1995 | 3pd 09:23 | @ COL | CAL | Paul Kruse |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1995 | 3pd 17:38 | COL | @ ANA | David Karpa |
| Comments: Other Penalties: Chris Simon and Bob Corkum each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1995 | 3pd 13:00 | @ COL | CHI | Brent Grieve |
| Comments: Other Penalties: Jeremy Roenick and Martin Rucinsky each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1995 | 3pd 16:22 | COL | @ OTT | Troy Mallette |
| Comments: Other Penalties: Mallette received an instigator, roughing and game misconduct; Deadmarsh a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1996 | 2pd 05:23 | @ COL | NYI | Rich Pilon |
| Comments: Other Penalties: Deadmarsh received a game misconduct; Pilon a cross checking. Rich Pilon did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1996 | 2pd 16:51 | @ COL | VAN | Dean Malkoc |
| Comments: Other Penalties: Malkoc an interference and misconduct; Deadmarsh a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1996 | 2pd 03:28 | @ COL | NYR | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1996 | 2pd 02:16 | @ COL | ANA | Jason Marshall |
| Comments: Other Penalties: Deadmarsh received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.