| Position: LW Birthdate: Jan 08, 1987 From: Peterborough, ON; Canada |
Height: 6' 3" Weight: 193lbs |
| Back to Andrew Self's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2006 | 2pd 11:19 | BEL | @ SBY | Ryan Crouch |
| Other Penalties: Self received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2006 | 3pd 16:41 | BEL | @ SBY | Jonathan D'Aversa |
| Other Penalties: Self received an instigator and misconduct and game misconduct; D'Aversa an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 07:39 | @ BEL | OSH | James DeLory |
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 07:39 | @ BEL | OSH | James DeLory |
| Date | Time | For | Against | Opponent |
| Nov 24, 2006 | 3pd 07:00 | @ SBY | OTT | Joe Grimaldi |
| Other Penalties: Self received an instigator and misconduct; Grimaldi a boarding major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2006 | 3pd 07:13 | @ SBY | KIT | Jean-Michel Rizk |
| Other Penalties: Rizk received an instigator and misconduct; Self a boarding major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 2pd 05:04 | @ SBY | BRA | Phil Oreskovic |
| Other Penalties: Oreskovic and Self each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2007 | 2pd 05:44 | @ SBY | NIA | Nathan Martine |
| Other Penalties: Self received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2007 | 2pd 11:55 | SBY | @ SSM | Michael Quesnele |
| Other Penalties: Self received an instigator and misconduct; Quesnele a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 17:47 | SBY | @ NIA | Scott Fletcher |
The team preceded by the @ symbol was the home team.