| Position: LW Birthdate: Jul 09, 1988 From: Coniston, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Cory McGillis' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2006 | 2pd 17:54 | @ WSR | OTT | Joe Grimaldi |
| Other Penalties: McGillis received an instigator and misconduct; Grimaldi a charging major and game misconduct. Joe Grimaldi did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2006 | 2pd 16:58 | @ WSR | LDN | Todd Perry |
| Other Penalties: McGillis received an instigator and misconduct; Perry a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2006 | 3pd 00:08 | @ WSR | NIA | Luca Caputi |
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 3pd 19:17 | BAR | @ NIA | Joshua Day |
| Other Penalties: McGillis received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 3pd 11:47 | @ BAR | SBY | Adam McQuaid |
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 3pd 10:00 | @ BAR | PBO | Brett Theberge |
| Other Penalties: McGillis received an instigator and misconduct; Theberge a misconduct. | ||||
The team preceded by the @ symbol was the home team.