| Position: D Birthdate: Mar 17, 1988 From: Mississauga, ON; Canada |
Height: 5' 11" Weight: 187lbs |
| Back to Matt Corrente's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2008 | 3pd 01:34 | @ LOD | PHT | Josh Gratton |
| Date | Time | For | Against | Opponent |
| Nov 07, 2008 | 1pd 00:03 | LOD | @ WBS | Tim Wallace |
| Date | Time | For | Against | Opponent |
| Nov 11, 2008 | 2pd 08:41 | @ LOD | NOR | Radek Smolenak |
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 2pd 06:02 | @ LOD | NOR | Radek Smolenak |
| Date | Time | For | Against | Opponent |
| Nov 23, 2008 | 2pd 14:49 | @ LOD | SPR | Geoff Paukovich |
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 1pd 04:28 | @ LOD | PRO | Mikko Lehtonen |
| Other penalties: Corrente received an instigator and a misconduct; Lehtonen a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 3pd 09:37 | LOD | @ HER | Steve Pinizzotto |
| Other penalties: Corrente received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2009 | 1pd 02:28 | @ LOD | MCR | Rich Clune |
| Date | Time | For | Against | Opponent |
| Jan 31, 2009 | 3pd 17:52 | @ LOD | PRO | Jordan Knackstedt |
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 1pd 09:42 | @ LOD | CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Feb 20, 2009 | 1pd 08:51 | @ LOD | CON | Brodie Dupont |
| Date | Time | For | Against | Opponent |
| Mar 15, 2009 | 2pd 11:16 | LOD | @ PRO | Jordan Knackstedt |
| Other penalties: Pierre-Luc Letourneau-Leblond received a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2009 | 1pd 08:34 | @ LOD | BRI | Dustin Kohn |
| Date | Time | For | Against | Opponent |
| Apr 05, 2009 | 1pd 02:30 | LOD | @ CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Apr 05, 2009 | 1pd 17:33 | LOD | @ CON | Jordan Owens |
| Other penalties: Owens and Brian Fahey each received a roughing; Mark Fraser received a double roughing. | ||||
The team preceded by the @ symbol was the home team.