| Position: LW Birthdate: Jun 29, 1987 From: Newmarket, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Justin Soryal's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 2pd 02:57 | CON | @ HAM | Ryan Flinn |
| Other Penalties: Flinn received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2008 | 1pd 09:01 | CON | @ WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 1pd 12:41 | @ CON | PHT | Matt Clackson |
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 3pd 08:47 | @ CON | PHT | Sean Curry |
| Other penalties: Jordan Owens received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 3pd 08:58 | @ CON | MCR | Drew Bagnall |
| Other penalties: Bagnall received a high-sticking and a misconduct; Soryal a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 3pd 20:00 | @ CON | WOS | Brett Westgarth |
| Date | Time | For | Against | Opponent |
| Nov 01, 2008 | 3pd 01:48 | @ CON | ALB | Benn Olson |
| Date | Time | For | Against | Opponent |
| Nov 30, 2008 | 1pd 03:08 | CON | @ PRO | Jeremy Reich |
| Date | Time | For | Against | Opponent |
| Dec 03, 2008 | 2pd 04:49 | CON | @ BRI | Joe Callahan |
| Date | Time | For | Against | Opponent |
| Dec 17, 2008 | 3pd 07:23 | @ CON | PRO | Ryan Stokes |
| Date | Time | For | Against | Opponent |
| Dec 21, 2008 | 2pd 14:13 | @ CON | TOR | Andy Schneider |
| Date | Time | For | Against | Opponent |
| Jan 03, 2009 | 1pd 04:54 | @ CON | HER | Greg Amadio |
| Date | Time | For | Against | Opponent |
| Jan 03, 2009 | 3pd 06:57 | @ CON | HER | Dean Arsene |
| Date | Time | For | Against | Opponent |
| Jan 06, 2009 | 3pd 09:50 | CON | @ MTB | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 1pd 08:59 | CON | @ SPR | Hans Benson |
| Other penalties: Patrick Rissmiller received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2009 | 2pd 13:52 | @ CON | PRO | Jeff May |
The team preceded by the @ symbol was the home team.