| Position: LW Birthdate: May 21, 1969 From: Flin Flon, MB; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Reid Simpson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 2001 | 1pd 09:50 | @ MON | BOS | Andrei Nazarov |
| They start off grappling for position and Simpson gets off 3 rights to the side of Nazarov's head. Naz counters with a couple of rights then Simpson tosses 4 or 5 more rights, most hitting helmet. Naz sneaks in a great right towards the end. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2001 | 1pd 02:53 | @ MON | MIN | Sylvain Blouin |
| Date | Time | For | Against | Opponent |
| Dec 10, 2001 | 3pd 03:31 | @ MON | MIN | Andy Sutton |
| Date | Time | For | Against | Opponent |
| Dec 12, 2001 | 2pd 08:47 | MON | @ ATL | Darcy Hordichuk |
| Hordichuk got hold of Simpson early and landed a couple, nothing hard before they started spinning. Both guys throwing, but not much landing. There was only one official there as a scrum developed on the other side with Ray Ferraro, Domenichelli, Benoit Gratton and Asham. When Hordichuk and Simpson go to the ice the official goes down on top of Hordichuk (remember there was only one official) at which time Simpson hits Hordi in the back of the head (pretty good shot). Cheap shot by Reid. Hordichuk might have actually gotten cut on the back of his head, as he kept showing the official the blood. The official really didn't seem to care as he was too busy skating over to the other scrum. Other Penalties: Gratton and Ferraro received roughings. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2001 | 3pd 05:31 | MON | @ TOR | Tie Domi |
| Domi just became leafs all time penalty minute leader with this fight. Not a big fight to get it with though. Domi tried to get Reid's shirt over his head and they spent most of the fight hugging. They both landed one punch each in close. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2001 | 1pd 10:39 | MON | @ BUF | Rob Ray |
| The two square off at the Buffalo blue line. Simpson starts first and misses his first few, but he's got a good hold of Ray's shirt. Ray throws a couple of his own, missing as well. Reid then gets the jersey over Ray's head and begins to throw shots at Ray's covered head. Simpson throws 5 or 6, but Ray is throwing back (his head still covered). They swing a little and Reid goes back at it and throws about 5 more, all the while Ray is blindly throwing back. Reid definitely landed more than a few. Ray landed a couple, but the fight was dominated by Simpson. Simpson had the ice bag on his hand and Ray had a mouse on his left cheek. | ||||
| Voted winner: Reid Simpson (90.9%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2002 | 1pd 06:46 | NAS | @ CBJ | Jean-Luc Grand-Pierre |
| none yet | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2002 | 1pd 09:59 | @ NAS | FLA | Joey Tetarenko |
| There was no coverage of this fight due to the camera on the Worrell-Perrott fight, just Denis Potvin saying they were going at it and then describing 1 solid overhand right that landed by Tets. The camera then pans in to show Tets grazing 1 shot as he rags Simpson to the ice. Other Penalties: Both players received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2002 | 3pd 17:29 | NAS | @ CAL | Craig Berube |
| Other Penalties: Berube received a high-sticking, instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2002 | 1pd 02:23 | NAS | @ TAM | Chris Dingman |
| The Camera cuts in and they're in front of the Preds' bench and each have their gloves off and a hold on each others right hand. Simpson throws a right that hits Dingman's shoulder. Dingman throws a right back that comes up short. They start to spin turning about three 360's before coming to a stop. They both throw rights as they stop. Dingman misses, but Simpson connects to the forehead or helmet of Dingman; the right knocks Dingman back and he almost loses his balance, but manages to stay up. They try and get better position again and Simpson throws another right that hits the back of Dingman's helmet. Dingman tries to return the favor, but misses. They fight for position a little more and Dingman throws 4 short soft rights that hit Simpson's helmet. Simpson then throws 2 rights. The first one connects with Dingman's left jaw sending his head for a short trip. The 2nd one hits Dingman's shoulder. They move around some more and Dingman pulls Simpson in close. While they are in close, Simpson attempts 3 rights but he's tied up too good and can't land anything. They tire and the zebras are in to break em up. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2002 | 3pd 17:56 | @ NAS | VAN | Jarkko Ruutu |
| Ruutu tried to hold on for dear life and got hit at will on the back of the head by hard rights by Simpson. Rutuu tried to counter with left jabs, but Reid did a pretty nice job of slipping them. Other Penalties: Simpson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2002 | 3pd 10:19 | NAS | @ CHI | Aaron Downey |
| These two may have set the record for the longest hugfest EVER! Downey lets a few punches fly at the end and Simpson ends up on the ice. | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 2002 | 3pd 09:48 | NAS | @ CBJ | Jamie Allison |
| As the camera moves into this scrap its pretty much all Simpson. He lands some to the back of Allison's head as well as a few to the face. Allison did get a couple of shots in, but appeared overmatched in this one. Other Penalties: Allison received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.