| Position: LW Birthdate: May 21, 1969 From: Flin Flon, MB; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Reid Simpson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 05, 1997 | 1pd 05:54 | @ NJD | NYI | Steve Webb |
| They start off trading rights and are wildly spinning around. At first it's about 4-5 shots from Webb hitting Simpson's back. Simpson sneaks in one solid punch and then they slow down and start landing 2-3 solid shots a piece. They stop spinning and Webb lands a couple to Simpson's shoulder as Simpson lands a decent shot and then a shoulder-shot of his own. Simpson then lands a big overhand right making Webb fall backwards. Simpson lands one more as Webb's falling and then lands on top of him as the linesmen rush in. | ||||
| Voted winner: Reid Simpson (85.7%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1997 | 2pd 15:46 | @ NJD | FLA | Paul Laus |
| Date | Time | For | Against | Opponent |
| Feb 12, 1997 | 1pd 08:10 | NJD | @ HFD | Kelly Chase |
| Date | Time | For | Against | Opponent |
| Feb 19, 1997 | 1pd 10:23 | @ NJD | NYR | Sylvain Blouin |
| Date | Time | For | Against | Opponent |
| Feb 22, 1997 | 2pd 11:41 | NJD | @ TAM | Rudy Poeschek |
| Date | Time | For | Against | Opponent |
| Feb 26, 1997 | 1pd 01:07 | NJD | @ NYI | Paul Kruse |
| Date | Time | For | Against | Opponent |
| Mar 08, 1997 | 2pd 13:02 | NJD | @ NYI | Doug Houda |
| Date | Time | For | Against | Opponent |
| Mar 15, 1997 | 1pd 06:19 | @ NJD | WAS | Craig Berube |
| Date | Time | For | Against | Opponent |
| Mar 27, 1997 | 1pd 09:26 | @ NJD | NYR | Darren Langdon |
| Voted winner: Draw (40.0%) - Voted rating: 7.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 1997 | 2pd 03:24 | NJD | @ FLA | Paul Laus |
The team preceded by the @ symbol was the home team.