| Position: LW Birthdate: May 21, 1969 From: Flin Flon, MB; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Reid Simpson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 08, 1995 | 1pd 12:08 | NJD | @ NYR | Joey Kocur |
| Date | Time | For | Against | Opponent |
| Mar 14, 1995 | 2pd 02:34 | @ NJD | OTT | Bill Huard |
| Date | Time | For | Against | Opponent |
| Mar 22, 1995 | 2pd 04:11 | NJD | @ NYR | Darren Langdon |
| Behind the play, the two drop the gloves and tie each other up. Langdon throws a combination of lefts and rights to start things off while Simpson comes back with two rights of his own. Simpson throws three straight uppercuts with two connecting just before Langdon comes back with an uppercut and three rights. Langdon throws a few more uppercut and straight right combinations with Simpson switching hands and returning fire in the form of some lefts. They continue to exchange punches until Simpson's jersey starts to come off, forcing the linesmen to come in. | ||||
| Voted winner: Draw (56.5%) - Voted rating: 8.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1995 | 3pd 07:31 | NJD | @ PIT | Francois Leroux |
| Date | Time | For | Against | Opponent |
| Mar 30, 1995 | 1pd 14:24 | NJD | @ PHI | Shawn Antoski |
The team preceded by the @ symbol was the home team.