| Position: C Birthdate: Mar 31, 1984 From: Mimico, ON; Canada |
Height: 6' 1" Weight: 206lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Clarkson's Main Player Page | ||
| 1 | New Jersey Devils | 76 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Clarkson's Main Player Page | ||
| 1 | Philadelphia Flyers | 10 |
| 2 | Tampa Bay Lightning | 8 |
| 3 | New York Islanders | 7 |
| 4 | New York Rangers | 6 |
| 5 | Carolina Hurricanes | 5 |
| 6 | Ottawa Senators | 5 |
| 7 | Pittsburgh Penguins | 5 |
| 8 | Florida Panthers | 4 |
| 9 | Toronto Maple Leafs | 4 |
| 10 | Montreal Canadiens | 3 |
| 11 | Washington Capitals | 3 |
| 12 | Atlanta Thrashers | 2 |
| 13 | Calgary Flames | 2 |
| 14 | Colorado Avalanche | 2 |
| 15 | Detroit Red Wings | 2 |
| 16 | Edmonton Oilers | 2 |
| 17 | Phoenix Coyotes | 2 |
| 18 | Boston Bruins | 1 |
| 19 | Buffalo Sabres | 1 |
| 20 | Chicago Blackhawks | 1 |
| 21 | Minnesota Wild | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.