| Position: RW Birthdate: Feb 17, 1975 From: Hamilton, ON; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Todd Harvey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 19, 2004 | 2pd 14:10 | SAN | @ CHI | Tuomo Ruutu |
| Henry levels Harvey as he dumps the puck in. Following that Harvey is trying to get at anyone during a scrum on the boards. As the puck gets loose and gets poked out to the blue line Harvey collects it and is hit hard into the boards by Ruutu. Harvey immediately drops the mitts and grabs Tuomo. Harvey throws a quick left, but Tuomo has him tied up, but then tries another glancing a shot off the helmet. Ruutu then throws his own version of the same punch and they each guy has the other locked up and the linesmen come in. Other Penalties: Harvey received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 2004 | 3pd 11:04 | @ SAN | STL | Jamal Mayers |
| Rycroft takes a high stick from Harvey and then Harvey takes a cross check from Mayers. They drop the gloves and grab on. Harvey can't get his arm free to get off a shot. Mayers starts off the throwing with three over the top rights, only the first one possibly connecting. They grapple and spin some. They start throwing toe-to-toe, with Mayers' second shot landing hard, and the rest alright. Harvey's a bit tied-up in his jersey and has a harder time getting shots off, most not doing much, and the last in the brief toe-to-toe hits Mayers' shoulder. They spin and Mayers throws a wild punch that misses while Harvey shakes his arm out of his sleeve before Mayers takes him down. Other Penalties: Harvey received a high sticking; Mayers a cross checking. | ||||
| Voted winner: Jamal Mayers (69.6%) - Voted rating: 6.0 | ||||
| Back to Todd Harvey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2003 | 2pd 02:18 | @ CLE | SYR | Jeremy Reich |
The team preceded by the @ symbol was the home team.