| Position: RW Birthdate: Jul 10, 1985 From: Newmarket, ON; Canada |
Height: 6' 2" Weight: 212lbs |
| Back to B.J. Crombeen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 31, 2011 | 2pd 08:48 | STL | @ DET | Mike Commodore |
| Voted winner: B.J. Crombeen (88.3%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2012 | 1pd 02:22 | @ STL | VAN | Dale Weise |
| Voted winner: B.J. Crombeen (40.4%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2012 | 1pd 14:21 | @ STL | EDM | Ben Eager |
| Voted winner: B.J. Crombeen (90.2%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2012 | 1pd 02:22 | STL | @ OTT | Zenon Konopka |
| Voted winner: B.J. Crombeen (52.6%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2012 | 1pd 15:09 | STL | @ CBJ | Derek Dorsett |
| Voted winner: B.J. Crombeen (77.2%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2012 | 1pd 02:38 | @ STL | BOS | Adam McQuaid |
| Voted winner: Adam McQuaid (59.7%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2012 | 1pd 11:54 | STL | @ CAL | Guillaume Desbiens |
| Other Penalties: David Backes received an interference. | ||||
| Voted winner: Guillaume Desbiens (59.4%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 2pd 02:57 | @ STL | CBJ | Dane Byers |
| Voted winner: B.J. Crombeen (80.0%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2012 | 1pd 06:34 | STL | @ CHI | Jamal Mayers |
| Voted winner: Jamal Mayers (74.0%) - Voted rating: 4.1 | ||||
The team preceded by the @ symbol was the home team.