| Position: LW Birthdate: Jun 07, 1988 From: Midhurst, ON; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Matt Beleskey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2005 | 2pd 17:10 | BEL | @ SAG | Ryan McDonough |
| Other Penalties: McDonough received a roughing; Andrew Self received a boarding major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2005 | 3pd 19:13 | BEL | @ SAG | Steven Whitely |
| Other Penalties: Scott Fletcher received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 3pd 11:46 | BEL | @ SBY | Alexander Eaton |
| Other Penalties: Probert received an instigator and misconduct; Beleskey an elbowing major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 2pd 00:02 | @ BEL | SBY | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 02:37 | @ BEL | SAG | Scott Fletcher |
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 2pd 16:45 | @ BEL | WSR | Mitch Maunu |
| Other penalties: Maunu received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2006 | 2pd 15:07 | BEL | @ SSM | Brad Good |
| Date | Time | For | Against | Opponent |
| Feb 05, 2006 | 3pd 17:57 | BEL | @ OSH | Brad Pawlowski |
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 1pd 00:06 | BEL | @ KGN | Todd Griffith |
| Date | Time | For | Against | Opponent |
| Mar 12, 2006 | 1pd 17:44 | BEL | @ OSH | Brad Pawlowski |
| Other Penalties: Beleskey received a misconduct. | ||||
The team preceded by the @ symbol was the home team.