| Position: D Birthdate: Jan 06, 1987 From: Barrie, ON; Canada |
Height: 6' 2" Weight: 190lbs |
| Back to Tomas Sample's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2004 | 3pd 15:52 | @ SBY | PBO | Jadran Beljo |
| Other Penalties: Sample received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 3pd 02:11 | @ SBY | BRA | Nick Duff |
| Date | Time | For | Against | Opponent |
| Dec 16, 2004 | 2pd 06:51 | SBY | @ WSR | John Scott Dickson |
| Other Penalties: Kyle Lamb and Steve Downie each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2004 | 3pd 07:55 | SBY | @ BRA | Phil Oreskovic |
| Other Penalties: Sample received an instigator and misconduct; Jason Cassidy a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2005 | 3pd 13:00 | @ SBY | OSA | Paul Bissonnette |
| Date | Time | For | Against | Opponent |
| Mar 13, 2005 | 2pd 10:56 | SBY | @ KGN | Greg Williams |
The team preceded by the @ symbol was the home team.