| Position: LW Birthdate: Mar 16, 1984 From: London, ON; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Brandon Prust's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2003 | 3pd 18:38 | @ LDN | OTT | Jeremy Akeson |
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 18:00 | @ LDN | SBY | Alexander Eaton |
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 2pd 00:02 | @ LDN | BAR | B.J. Crombeen |
| Date | Time | For | Against | Opponent |
| Oct 23, 2003 | 2pd 19:37 | LDN | @ SAR | Kelsey Wilson |
| Date | Time | For | Against | Opponent |
| Oct 24, 2003 | 1pd 12:19 | @ LDN | WSR | Mike Weber |
| Date | Time | For | Against | Opponent |
| Oct 26, 2003 | 3pd 05:25 | @ LDN | BEL | Josh Manning |
| Date | Time | For | Against | Opponent |
| Oct 26, 2003 | 3pd 12:39 | @ LDN | BEL | Matt Kelly |
| Kelly received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2003 | 2pd 04:44 | LDN | @ ERI | Bryan Hamm |
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 1pd 15:45 | LDN | @ NIA | Ryan Stokes |
| Date | Time | For | Against | Opponent |
| Nov 09, 2003 | 3pd 06:51 | LDN | @ GUE | George Bradley |
| Date | Time | For | Against | Opponent |
| Nov 14, 2003 | 1pd 09:00 | @ LDN | MIS | Ted Perry |
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 1pd 11:20 | @ LDN | PLY | John Mitchell |
| Date | Time | For | Against | Opponent |
| Nov 23, 2003 | 1pd 09:34 | LDN | @ BRA | Adam Henrich |
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 1pd 00:03 | @ LDN | SAR | Marco Caprara |
| Date | Time | For | Against | Opponent |
| Nov 30, 2003 | 1pd 18:33 | @ LDN | GUE | Brett Trudell |
| Date | Time | For | Against | Opponent |
| Dec 04, 2003 | 2pd 10:14 | LDN | @ PBO | Trevor Hendrikx |
| Date | Time | For | Against | Opponent |
| Dec 04, 2003 | 3pd 05:39 | LDN | @ PBO | Michael Tuomi |
| Date | Time | For | Against | Opponent |
| Dec 05, 2003 | 1pd 16:26 | LDN | @ KGN | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Dec 12, 2003 | 2pd 08:49 | @ LDN | ERI | Derek Merlini |
| Prust received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2003 | 2pd 02:24 | LDN | @ PLY | Gino Pisellini |
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 3pd 00:18 | @ LDN | SAG | Paul Bissonnette |
| Prust received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2004 | 2pd 07:15 | LDN | @ SAG | Paul Bissonnette |
| Date | Time | For | Against | Opponent |
| Jan 10, 2004 | 2pd 14:44 | LDN | @ SAG | Paul Bissonnette |
| Date | Time | For | Against | Opponent |
| Jan 11, 2004 | 1pd 19:53 | LDN | @ SSM | Jordan Smith |
| Date | Time | For | Against | Opponent |
| Jan 15, 2004 | 3pd 02:55 | @ LDN | SSM | Brad Staubitz |
| Date | Time | For | Against | Opponent |
| Jan 24, 2004 | 1pd 09:46 | LDN | @ PLY | Jonas Fiedler |
| Date | Time | For | Against | Opponent |
| Jan 30, 2004 | 2pd 14:57 | @ LDN | BRA | Erik Schwanz |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 1pd 07:14 | LDN | @ BAR | Andrew Shennan |
| Date | Time | For | Against | Opponent |
| Feb 05, 2004 | 2pd 17:37 | @ LDN | GUE | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Feb 15, 2004 | 1pd 19:44 | LDN | @ KIT | Adam Keefe |
| Keefe received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2004 | 1pd 12:22 | LDN | @ ERI | Josh Patterson |
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 2pd 16:36 | @ LDN | KIT | Boris Valabik |
| Prust received an instigator and misconduct. | ||||
| Voted winner: Boris Valabik (45.5%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2004 | 1pd 00:03 | LDN | @ GUE | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 1pd 07:57 | LDN | @ KIT | Petr Kanko |
| Kanko received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2004 | 2pd 15:59 | LDN | @ KIT | Adam Keefe |
The team preceded by the @ symbol was the home team.