| Position: D Birthdate: Dec 16, 1987 From: Pittsburgh, PA; USA |
Height: 6' 1" Weight: 200lbs |
| Back to Mike Weber's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2008 | 2pd 16:02 | @ BUF | OTT | Mike Fisher |
| Other Penalties: Weber received a tripping. | ||||
| Voted winner: Draw (77.6%) - Voted rating: 1.9 | ||||
| Back to Mike Weber's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2008 | 2pd 09:46 | @ POR | BRI | Tim Jackman |
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 00:34 | POR | @ WBS | Ryan Stone |
The team preceded by the @ symbol was the home team.