| Position: RW Birthdate: May 22, 1980 From: Anchorage, AK; USA |
Height: 6' 0" Weight: 230lbs |
| Back to Mike Lee's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2005 | 2pd 09:33 | @ AKA | SDG | Doug MacIver |
| Other Penalties: Lee received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 1pd 13:08 | @ AKA | BAK | Scott Balan |
| Other penalties: Lee received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 1pd 14:35 | AKA | @ UTH | Ian Forbes |
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 1pd 02:22 | @ AKA | LVW | Todd Alexander |
| Other Penalties: Lee received a roughing; Tim Hambly a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 1pd 12:50 | @ AKA | LVW | Sean O'Connor |
| Other Penalties: Derek Edwardson received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2006 | 1pd 16:22 | @ AKA | STO | Jeff Worlton |
| Date | Time | For | Against | Opponent |
| Jan 31, 2006 | 2pd 02:20 | AKA | @ BAK | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Feb 07, 2006 | 1pd 04:25 | AKA | @ LVW | Thomas Bellemare |
| Date | Time | For | Against | Opponent |
| Mar 01, 2006 | 3pd 11:35 | @ AKA | UTH | Ian Forbes |
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 3pd 07:04 | @ AKA | UTH | Brad Herauf |
| Date | Time | For | Against | Opponent |
| Apr 05, 2006 | 2pd 06:17 | AKA | @ STO | Jeff Worlton |
The team preceded by the @ symbol was the home team.