| Position: D Birthdate: Apr 19, 1980 From: Recife; Brazil |
Height: 6' 2" Weight: 210lbs |
| Back to Robyn Regehr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2001 | 3pd 18:35 | @ CAL | ANA | Kevin Sawyer |
| Sawyer takes a huge run at Vernon, nails him, then drops the gloves and waits for someone to step up. Iginla was on his way, but Regehr beat him to the punch(so to speak). Sawyer tees off on Regehr hitting him countless times in the helmet, connecting some on the face. Other Penalties: Dean Mcammond received a misconduct; Sawyer a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2002 | 1pd 14:50 | @ CAL | STL | Reed Low |
| After they get back to their feet a ref comes between them. They are yapping at each other and trying to throw the odd jab. The ref backs off and lets them go. Regehr starts off throwing rights and Low is forced into the defensive. After 5 shots or so Low fires back with at least 6 (ref got in the way and it was hard to see exactly what was going on). At this point Regehr is on the defensive and is holding Low at arms length with his head as far away as possible. The guys are out of gas now. Other Penalties: Regehr received a roughing and double game misconduct; Low a misconduct (earning him three in all in this brawl). | ||||
| Voted winner: Reed Low (58.3%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2002 | 2pd 16:01 | CAL | @ NAS | Scott Hartnell |
| Other Penalties: Hartnell received an instigator, unsportsmanlike conduct and misconduct. | ||||
The team preceded by the @ symbol was the home team.