| Position: LW Birthdate: Apr 11, 1980 From: Fort McMurray, AB; Canada |
Height: 5' 11" Weight: 195lbs |
| Back to Colin Murphy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2007 | 1pd 15:23 | @ TOR | CON | Greg Moore |
| Other Penalties: David Liffiton and David Ling each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2007 | 2pd 13:56 | @ TOR | CON | Michael Sauer |
| Other Penalties: Sauer and Murphy each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2007 | 3pd 07:30 | TOR | @ GRG | Adam Keefe |
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 2pd 15:35 | TOR | @ SYR | Steve Goertzen |
| Date | Time | For | Against | Opponent |
| Dec 26, 2007 | 1pd 14:33 | TOR | @ ROC | Patrick Kaleta |
| Other Penalties: Murphy received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2008 | 3pd 05:56 | TOR | @ MIL | Nolan Yonkman |
| Other Penalties: Yonkman received a slashing; Justin Pogge a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 3pd 19:56 | TOR | @ RCK | Troy Brouwer |
| Other Penalties: Murphy received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 3pd 12:30 | TOR | @ SYR | Zenon Konopka |
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 1pd 14:52 | TOR | @ HAM | Greg Stewart |
| Voted winner: Greg Stewart (100.0%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2008 | 1pd 10:18 | TOR | @ SYR | Zenon Konopka |
| Other penalties: Konopka received an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.