| Position: RW Birthdate: Apr 18, 1982 From: Regina, SK; Canada |
Height: 6' 3" Weight: 198lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Hartnell's Main Player Page | ||
| 1 | Nashville Predators | 23 |
| 2 | Philadelphia Flyers | 13 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Hartnell's Main Player Page | ||
| 1 | Dallas Stars | 5 |
| 2 | Calgary Flames | 3 |
| 3 | Colorado Avalanche | 3 |
| 4 | Columbus Blue Jackets | 2 |
| 5 | Detroit Red Wings | 2 |
| 6 | Florida Panthers | 2 |
| 7 | Pittsburgh Penguins | 2 |
| 8 | San Jose Sharks | 2 |
| 9 | Toronto Maple Leafs | 2 |
| 10 | Vancouver Canucks | 2 |
| 11 | Anaheim Ducks | 1 |
| 12 | Boston Bruins | 1 |
| 13 | Carolina Hurricanes | 1 |
| 14 | Chicago Blackhawks | 1 |
| 15 | Edmonton Oilers | 1 |
| 16 | Montreal Canadiens | 1 |
| 17 | New Jersey Devils | 1 |
| 18 | New York Islanders | 1 |
| 19 | New York Rangers | 1 |
| 20 | Tampa Bay Lightning | 1 |
| 21 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.