| Position: RW Birthdate: Apr 18, 1982 From: Regina, SK; Canada |
Height: 6' 3" Weight: 198lbs |
| Back to Scott Hartnell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 2pd 15:56 | PHI | @ STL | Brad Winchester |
| Other Penalties: Hartnell received an instigator, unsportsmanlike conduct and misconduct; Winchester a charging and roughing; Cam Janssen a charging. | ||||
| Voted winner: Draw (79.7%) - Voted rating: 1.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2010 | 2pd 17:07 | @ PHI | OTT | Jarkko Ruutu |
| Voted winner: Draw (49.5%) - Voted rating: 2.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2011 | 2pd 14:23 | PHI | @ BUF | Paul Gaustad |
| Voted winner: Paul Gaustad (50.6%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2011 | 3pd 16:13 | @ PHI | OTT | Jarkko Ruutu |
| Voted winner: Scott Hartnell (42.3%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 1pd 06:37 | PHI | @ CHI | Bryan Bickell |
| Voted winner: Bryan Bickell (50.6%) - Voted rating: 2.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2011 | 2pd 01:41 | @ PHI | TOR | Keith Aulie |
| Voted winner: Keith Aulie (94.4%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.