| Position: RW Birthdate: Apr 18, 1982 From: Regina, SK; Canada |
Height: 6' 3" Weight: 198lbs |
| Back to Scott Hartnell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2003 | 3pd 20:00 | @ NAS | DAL | Philippe Boucher |
| Turco pushes Hartnell at the end of the game and Hartnell pushes him right back, just a little harder. Matvichuk comes in and gives Hartnell a shove, then Boucher comes in with his gloves off and pretty much just pushes Hartnell. Tootoo jumps in to try and get Boucher, but is pulled off and Boucher pretty much falls on Hartnell. Odd FM call. Other Penalties: Richard Matvichuk and Jordin Tootoo each received a roughing; Marty Turco a double roughing and leaving the crease; Hartnell a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2003 | 1pd 15:34 | @ NAS | DET | Jiri Fischer |
| Both shed their gloves and helmets. After a squareoff that lasted 11 seconds, Hartnell lunges in with a left, but gets caught with a straight left by Fischer that buckles Hartnell's knees. Hartnell is way off-balance and Fischer throws a right uppercut that doesn't help matters. Hartnell jerks back after the uppercut and falls to the ice, with Fischer landing one more short right on the way to the ice. | ||||
| Voted winner: Jiri Fischer (95.7%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2004 | 1pd 19:25 | NAS | @ VAN | Mike Keane |
| Mike Keane crunches Dan Hamhuis behind the net and Hartnell, who's just feet away, goes right for Keane. They drop em directly in front of the net and Keane is firing the lefts and Hartnell with rights. Some wild swinging and it's hard to tell what lands. Hartnell goes to switch hands and throw a right, which lands, but sends himself off-balance and Keane lands up on top. Other Penalties: Hartnell received an instigator, unsportsmanlike conduct (for instigating with a shield) and a misconduct; Keane a major boarding. | ||||
| Voted winner: Mike Keane (70.0%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 3pd 09:42 | NAS | @ CHI | Scott Nichol |
| After Anderson went down in goal a huge scrum ensued and these two paired off. Each guy had a hold of each other in a bear hug, so no punches were thrown before they topple to the ice with Harnell on top. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2004 | 3pd 20:00 | NAS | @ CAL | Rhett Warrener |
| After Regehr gets off Johnson a couple of Preds start pushing Regehr and Warrener comes in and grabs a hold of Hartnell. Warrener throws three rights, one might have landed. Hartnell loses his balance and Warrener pushes him down. Warrener tries a couple while Hartnell is down, but can't connect. The ref comes over and talks to them and it's over. Other Penalties: Each player received a game misconduct. | ||||
| Voted winner: Rhett Warrener (76.9%) - Voted rating: 4.0 | ||||
The team preceded by the @ symbol was the home team.