| Position: LW Birthdate: Dec 17, 1965 From: Calahoo, AB; Canada |
Height: 6' 1" Weight: 221lbs |
| Back to Craig Berube's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 1997 | 2pd 19:47 | @ WAS | NJD | Randy McKay |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1997 | 1pd 12:15 | WAS | @ BUF | Bob Boughner |
| Comments: Other Penalties: Berube received a slashing; Boughner a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1997 | 2pd 19:51 | WAS | @ FLA | Paul Laus |
| Comments: Other Penalties: Berube received a high sticking; Laus a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1997 | 3pd 05:17 | @ WAS | FLA | Paul Laus |
| Comments: Other Penalties: Berube received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 1997 | 1pd 03:46 | @ WAS | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1998 | 1pd 07:57 | @ WAS | NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1998 | 1pd 17:20 | WAS | @ NYR | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1998 | 1pd 12:32 | WAS | @ TAM | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1998 | 2pd 02:08 | WAS | @ TAM | Jamie Huscroft |
| Comments: Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 1998 | 1pd 09:49 | WAS | @ OTT | Denny Lambert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1998 | 1pd 17:54 | @ WAS | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 1998 | 3pd 06:48 | WAS | @ VAN | Jamie Huscroft |
| Comments: | ||||
The team preceded by the @ symbol was the home team.